REPRESENTED BUYER
Scottsdale, AZ | List Price $825,000 | Sold Price $810,000
Scottsdale, AZ | List Price $1,389,990 | Sold Price $1,389,990
New River, AZ | List Price $534,900 | Sold Price $530,000
Phoenix, AZ | List Price $499,900 | Sold Price $485,000
Marysville, WA | List Price $729,998 | Sold Price $730,000
Peoria, AZ | List Price $624,400 | Sold Price $550,000
Camano Island | List Price $1,498,000 | Sold Price $1,451,605
North Bend | List Price $1,175,000 | Sold Price $1,179,000
Snohomish | List Price $1,199,995 | Sold Price $1,200,000
Lynnwood | List Price $685,995 | Sold Price $700,284
Gold Bar | List Price $500,000 | Sold Price $515,000
Carnation | List Price $649,950 | Sold Price $645,000
Sammamish | List Price $1,998,000 | Sold Price $2,000,000
Bellevue | List Price $2,100,000 | Sold Price $2,150,000
Lake Stevens | List Price $980,000 | Sold Price $975,000
Bellevue | List Price $1,150,000 | Sold Price $1,210,000
Lake Forest Park | List Price $850,000 | Sold Price $880,000
Sammamish | List Price $3,250,000 | Sold Price $3,200,000
Sammamish | List Price $1,748,000 | Sold Price $1,850,000
Issaquah | List Price $1,600,000 | Sold Price $1,845,000
Bothell | List Price $1,349,000 | Sold Price $1,550,000
North Bend | List Price $725,000 | Sold Price $787,000
Mill Creek | List Price $1,349,000 | Sold Price $1,349,000
North Bend | List Price $920,000 | Sold Price $1,075,000
Ocean Shores | List Price $659,000 | Sold Price $690,000
Monroe | List Price $925,000 | Sold Price $925,000
Shoreline | List Price $629,000 | Sold Price $620,000
Renton | List Price $749,950 | Sold Price $765,000
Kirkland | List Price $1,199,000 | Sold Price $1,225,000
Bothell | List Price $550,000 | Sold Price $570,000
Sammamish | List Price $1,125,000 | Sold Price $1,145,000
Bellevue | List Price $950,000 | Sold Price $1,100,000
Brier | List Price $1,350,000 | Sold Price $1,350,000
Kirkland | List Price $650,000 | Sold Price $715,000
Monroe | List Price $414,900 | Sold Price $414,900
Moses Lake | List Price $515,000 | Sold Price $515,000
Sammamish | List Price $1,689,990 | Sold Price $1,689,990
Des Moines | List Price $400,000 | Sold Price $395,000
Renton | List Price $419,950 | Sold Price $385,000
Covington | List Price $420,000 | Sold Price $390,000
Maple Valley | List Price $650,000 | Sold Price $650,000
Sammamish | List Price $900,000 | Sold Price $965,000

